ANWCC forest rally championship
| month | date | name | venue | surface | location | organiser |
|---|---|---|---|---|---|---|
| organiser web: Association of North Western Car Clubs | ||||||
| Feb | 9 Sa | Riponian Stages | multi | gravel | North Yorks Forests | Ripon MSC |
| Mar | 8 Sa | Malcolm Wilson Rally | multi | gravel | Cockermouth, Cumbria | West Cumbria MSC |
| Mar | 29 Sa | Rally North Wales | multi | gravel | Dolgellau | |
| May | 17 Sa | Plains Rally | multi | gravel | Welshpool | |
| Jul | 6 Su | Greystoke Stages | multi | gravel | Greystoke , Cumbria | West Cumbria MC |
| Jul | 12 Sa | Nicky Grist Stages | multi | gravel | Builth Wells | Quinton MC |
| Aug | 30 Sa | Woodpecker Stages Rally | multi | gravel | Builth Wells | 60 & Worcester MC |
| Sep | 26-27 Fr Sa | Trackrod Rally Yorkshire | multi | gravel | North Yorkshire | Trackrod MC |
| Oct | 25 Sa | Cambrian Rally | multi | gravel | Llandudno | North Wales CC |
| Nov | 2 Sa | Malton Rally | multi | gravel | Dalby Forest complex | Malton MC |
| Nov | 8 Sa | Wyedean Forest Rally | multi | gravel | Chepstow/Forest of Dean | Forest of Dean MC |
![]() |
