The above map shows Rally events for this month. Please check below for more details and check with event organisers before travelling.
| DATE | RALLY | LOCATION |
|---|---|---|
| 7 Su | Lee Holland Memorial Rally | Anglesey |
| 14 Su | Dukeries Rally | Donington Park |
| 14 Su | Hackle Rally | Pitlochry |
| 18-21 Th-Su | Safari Rally Kenya | Kenya |
| 19-20 Fr Sa | North West Stages | Garstang |
| 21 Su | Agbo Rally | Shropshire |
| 21 Sa | Rally North Wales | Dolgellau |
| EVENTS: underlined text shows a link to a website or location page | ||||||
|---|---|---|---|---|---|---|
| date | name | venue | surface | location | organiser | championships |
| 7 Su | Lee Holland Memorial Rally | single | asphalt | Anglesey circuit | Pendle DMC Garstang & Preston MC |
Circuit Rally Championship |
| 14 Su | Dukeries Rally | single | asphalt | Donington Park M1, J24A |
Dukeries MC | Circuit Rally Championship |
| 14 Su | Hackle Rally | multi | asphalt | Pitlochry | Mull CC / Saltire RC | |
| 18-21 Th-Su | Safari Rally Kenya | multi | gravel | Nairobi, Kenya | World Rally Championship | |
| 19-20 Fr Sa | North West Stages | multi | tarmac | Garstang | Motorsport North West | |
| 21 Su | Agbo Rally | single | asphalt | Weston Park Telford |
Owen MC | |
| 21 Sa | Rally North Wales | multi | gravel | Welshpool | Wolverhamton & South Staffs CC |
![]() |
